
MICROLINE 60 profile
Désolé, la description de cette famille de produit semble manquer.
le profilé | ||||
---|---|---|---|---|
399 03 00 |
MIC60 - PROFILE | Manuel | Fiche techn. | |
les embouts | ||||
399 03 03 01 | MIC60 - END CAP | |||
les connexions d'angles | ||||
399 06 01 | MIC40/60 - CORNER 180° | |||
399 06 06 | MIC40/60 - CORNER 90° | |||
les accessoires de fixations | ||||
399 03 14 01 | MIC60 - INSIDE CLIP | |||
les modules led linéaires directes | ||||
399 610 12 E | MIC40/60 - LED ARRAY 1 x 12W DOWN | Fichier LDT IES | Fiche techn. | |
399 610 12 ED1 | MIC40/60 - LED ARRAY 1 x 12W DOWN DIM1 | Fichier LDT IES | Fiche techn. | |
399 610 12 ED2 | MIC40/60 - LED ARRAY 1 x 12W DOWN DIM2 | Fichier LDT IES | Fiche techn. | |
399 610 18 E | MIC40/60 - LED ARRAY 1 x 18W DOWN | Fichier LDT IES | Fiche techn. | |
399 610 18 ED1 | MIC40/60 - LED ARRAY 1 x 18W DOWN DIM1 | Fichier LDT IES | Fiche techn. | |
399 610 18 ED2 | MIC40/60 - LED ARRAY 1 x 18W DOWN DIM2 | Fichier LDT IES | Fiche techn. | |
399 610 24 E | MIC40/60 - LED ARRAY 1 x 24W DOWN | Fichier LDT IES | Fiche techn. | |
399 610 24 ED1 | MIC40/60 - LED ARRAY 1 x 24W DOWN DIM1 | Fichier LDT IES | Fiche techn. | |
399 610 24 ED2 | MIC40/60 - LED ARRAY 1 x 24W DOWN DIM2 | Fichier LDT IES | Fiche techn. | |
399 610 30 E | MIC40/60 - LED ARRAY 1 x 30W DOWN | Fichier LDT IES | Fiche techn. | |
399 610 30 ED1 | MIC40/60 - LED ARRAY 1 x 30W DOWN DIM1 | Fichier LDT IES | Fiche techn. | |
399 610 30 ED2 | MIC40/60 - LED ARRAY 1 x 30W DOWN DIM2 | Fichier LDT IES | Fiche techn. | |
399 610 36 E | MIC40/60 - LED ARRAY 1 x 36W DOWN | Fichier LDT IES | Fiche techn. | |
399 610 36 ED2 | MIC40/60 - LED ARRAY 1 x 36W DOWN DIM2 | Fichier LDT IES | Fiche techn. | |
399 610 48 E | MIC40/60 - LED ARRAY 1 x 48W DOWN | Fichier LDT IES | Fiche techn. | |
399 610 48 ED2 | MIC40/60 - LED ARRAY 1 x 48W DOWN DIM2 | Fichier LDT IES | Fiche techn. | |
399 613 06 E | MIC40/60 - LED ARRAY 1 x 06W DOWN HE | Fichier LDT IES | Fiche techn. | |
399 613 09 E | MIC40/60 - LED ARRAY 1 x 09W DOWN HE | Fichier LDT IES | Fiche techn. | |
399 613 12 E | MIC40/60 - LED ARRAY 1 x 12W DOWN HE | Fichier LDT IES | Fiche techn. | |
399 613 15 E | MIC40/60 - LED ARRAY 1 x 15W DOWN HE | Fichier LDT IES | Fiche techn. | |
399 613 18 E | MIC40/60 - LED ARRAY 1 x 18W DOWN HE | Fichier LDT IES | Fiche techn. | |
399 613 24 E | MIC40/60 - LED ARRAY 1 x 24W DOWN HE | Fichier LDT IES | Fiche techn. | |
les optiques | ||||
399 01 02 05 SBL HE | MIC40/60 - PC SBL PROFILE HE | |||
399 01 02 08 SBL | MIC40/60 - PC SBL PROFILE - ROLL 8M | |||
399 01 02 15 SBL | MIC40/60 - PC SBL PROFILE - ROLL 15M |
Produits récemment vus
Projets récents

Oficinas ONE (ES)
Découvrez plus

Degroof Petercam Antwerpen (BE)
Découvrez plus

Two Sheds (AU)
Two Sheds est la maison de vacances de l'architecte Roger Nelson, Directeur Général de NH Architecture et de sa famille. Nelson a fait équipe avec DREAMER pour l'architecture et la décoration intérieure de la maison, située dans le Bushland dans l'É…
Découvrez plus
Fitness Everybody Fit (BE)
Découvrez plus
Vers le haut